Garmin Forerunner 955
010-02638-10
Regular price $499.99 {{#has_saved}}Garmin Forerunner 255s Music
010-02641-22
Regular price $399.99 {{#has_saved}}Garmin Forerunner 255 Music
010-02641-20
Regular price $399.99 {{#has_saved}}Garmin Forerunner 55
010-02562-00
Regular price $199.99 {{#has_saved}}LENS MATERIAL |
chemically strengthened glass |
---|---|
QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
COLOR DISPLAY | ✓ |
DISPLAY SIZE | 1.04" (26.3 mm) diameter |
DISPLAY RESOLUTION | 208 x 208 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
37 g |
BATTERY LIFE |
Smartwatch Mode: Up to 2 weeks |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock Features |
|
TIME/DATE | ✓ |
---|---|
GPS TIME SYNC | ✓ |
AUTOMATIC DAYLIGHT SAVING TIME | ✓ |
ALARM CLOCK | ✓ |
TIMER | ✓ |
STOPWATCH | ✓ |
SUNRISE/SUNSET TIMES | ✓ |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✓ |
---|---|
DAILY RESTING HEART RATE | ✓ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✓ |
FITNESS AGE | ✓ |
BODY BATTERY™ ENERGY MONITOR | ✓ |
ALL-DAY STRESS | ✓ |
RELAXATION REMINDERS | ✓ |
RELAXATION BREATHING TIMER | ✓ |
SLEEP | yes (Advanced) |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMAN'S HEALTH |
Sensors |
|
GPS | ✓ |
---|---|
GLONASS | ✓ |
GALILEO | ✓ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✓ |
ACCELEROMETER | ✓ |
Daily Smart Features |
|
CONNECTIVITY | ✓ |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✓ |
SMART NOTIFICATIONS | ✓ |
CALENDAR | ✓ |
WEATHER | ✓ |
CONTROLS SMARTPHONE MUSIC | ✓ |
FIND MY PHONE | ✓ |
FIND MY WATCH | ✓ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✓ |
Safety and Tracking Features |
|
LIVETRACK | ✓ |
---|---|
LIVE EVENT SHARING | Android™ Only |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✓ |
ASSISTANCE | ✓ |
Activity Tracking Features |
|
STEP COUNTER | ✓ |
---|---|
MOVE BAR | ✓ |
AUTO GOAL | ✓ |
CALORIES BURNED | ✓ |
DISTANCE TRAVELED | ✓ |
INTENSITY MINUTES | ✓ |
TRUEUP™ | ✓ |
MOVE IQ™ | ✓ |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Cardio and Elliptical Training, Stair Stepping, HIIT, Pilates, Yoga |
---|
Training, Planning and Analysis Features |
|
HR ZONES | ✓ |
---|---|
HR ALERTS | ✓ |
HR CALORIES | ✓ |
RECOVERY TIME | ✓ |
AUTO MAX HR | ✓ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ✓ |
RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only |
GPS SPEED AND DISTANCE | ✓ |
CUSTOMIZABLE DATA PAGES | ✓ |
CUSTOMIZABLE ACTIVITY PROFILES | ✓ |
AUTO PAUSE® | ✓ |
INTERVAL TRAINING | ✓ |
ADVANCED WORKOUTS | ✓ |
DOWNLOADABLE TRAINING PLANS | ✓ |
AUTO LAP® | ✓ |
MANUAL LAP | ✓ |
CONFIGURABLE LAP ALERTS | ✓ |
VO2 MAX (RUN) | ✓ |
IMPROVED RECOVERY TIME | yes (limited) |
DAILY SUGGESTED WORKOUTS | yes (limited) |
AUDIO PROMPTS | ✓ |
FINISH TIME | ✓ |
TOUCH AND/OR BUTTON LOCK | ✓ |
ACTIVITY HISTORY ON WATCH | ✓ |
PHYSIO TRUEUP | ✓ |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Treadmill Running, Track Running, Indoor Track Running, Virtual Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ✓ |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✓ |
PACEPRO™ PACING STRATEGIES | ✓ |
RUN WORKOUTS | ✓ |
RACE PREDICTOR | ✓ |
FOOT POD CAPABLE | ✓ |
Outdoor Recreation |
|
AREA CALCULATION | yes (via Connect IQ™) |
---|---|
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✓ |
---|---|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✓ |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✓ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✓ |
DRILL LOGGING (POOL SWIM ONLY) | ✓ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✓ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✓ |
AUTO REST (POOL SWIM ONLY) | ✓ |
TIME AND DISTANCE ALERTS | ✓ |
COUNTDOWN START (POOL SWIM ONLY) | ✓ |
Zephyr Trail 200 R Hand Torch
N55087-0028-00
Regular price $35.00 {{#has_saved}}Our trail-friendly Zephyr is powered by two AA batteries, and kicks out over 200 lumens of crisp, clear Run-Right Light®. Use the 120 decibel fold-out safety whistle to alert other runners—and mountain lions—of your presence.
Specs
Lightbender RX
Regular price $30.00 {{#has_saved}}
Three colors are better than one!
Change colors as you like on this lightweight, comfortable, and durable armband, switching between red, green, and blue. You can even choose between a blinking and steady state light pattern, for added visibility.
Also new to the LightBender RX is a Li-ion battery that allows for convenient USB charging. This versatile armband is also sweatproof, waterproof, and chafe-free.
Tikka Headlamp
Regular price $30.00 {{#has_saved}}
Simple and compact, the TIKKA headlamp offers 300 lumen brightness and a flood beam for proximity lighting and some movement. It is useful for outdoor activities such as camping, hiking or when traveling. The phosphorescent reflector helps you find it in the dark, and the red lighting prevents members of a group from blinding each other. TIKKA comes with 3 standard batteries and is also compatible with the CORE rechargeable battery, thanks to the HYBRID CONCEPT design. Mounting accessories allow the lamp to be attached to any kind of helmet, or to a bicycle.