Heartbreak Men's Firehouse Short Sleeve
2104-2534
Regular price $65.00 {{#has_saved}}The Firehouse is Heartbreak’s minimalist staple running shirt. Its lightweight wicking fabric makes you feel light & cool while you’re tackling miles. Heartbreak’s ethos of “make it matter, make it fun” is imbued in design touches throughout the garment. The name comes from our signature training run from our flagship store at Mile 20 of the Boston Marathon.
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Women's Firehouse Long Sleeve
1110-2521
Regular price $75.00 {{#has_saved}}The Firehouse is Heartbreak’s minimalist staple long-sleeve running shirt. Its lightweight wicking fabric is perfect for tackling miles in cool weather. Thumbholes in the cuff add a little extra warmth or comfort when needed. Heartbreak’s ethos of “make it matter, make it fun” is imbued in design touches throughout the garment. The name comes from our signature training run from our flagship store at Mile 20 of the Boston Marathon.
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Halsted Camo 5-Panel Run Hat
3001-2602
Regular price $35.00 {{#has_saved}}Both highly functional & down to party. Put it on your head and go about your business.
"Halsted" is a reference to our first Chicago community hub at 2148 N Halsted St. in Lincoln Park.
Product Details:
A rubber stamp logo centers the front. On the back, is a small red embroidered heart and bartacks in black, red, and white that symbolize road, blood, & spirit, respectively. Logo-printed interior taping, nylon strap closure & plastic buckle, and a reflective "Heartbreak" word mark on the side round out the package.
90% Nylon, 10% spandex
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 35-37 | 38-40 | 40-42 | 42-44 | 44-46 |
| Waist (US Inches) | 30-32.5 | 32.5-35 | 35-38 | 38-40 | 40-42 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Men's Deerfoot 2-in-1 5" Shorts
2208-2541
Regular price $95.00 {{#has_saved}}The Deerfoot 2-in-1 5” short is a combination of our two best shorts — the Deerfoot 5” Short and the Good Times Half Tight. Designed for both heavy training or post-run coffee trips, these shorts meet all your needs.
Built for comfort and performance, the lightweight outer, stretch-woven shorts feature two large zip-closure hip pockets, a zip-closure back pocket, and a drawcord for a secure fit. The internal compression shorts provide added support, coverage, and carrying capacity with large hidden pockets on each thigh.
“Deerfoot” pays homage to the origin story of Heartbreak Hill. Ellison "Tarzan" Brown, known as "Deerfoot" by his Narragansett Tribe, got out hot in the 1936 running of Boston leaving the field in the dust with a blistering pace. In the hills of Newton, the legend of the day, Johnny Kelley, gave Brown a little pat on the behind as he caught and passed him. The condescending gesture no doubt lit a fire in Brown who won back the lead while Kelley fell back to 5th. Boston Globe writer Jerry Nason dubbed the final hill of that Newton series "Heartbreak Hill" since that's where Brown ultimately broke Kelley's heart.
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 35-37 | 38-40 | 40-42 | 42-44 | 44-46 |
| Waist (US Inches) | 30-32.5 | 32.5-35 | 35-38 | 38-40 | 40-42 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Women's Triple Pocket 2" Running Shorts
1208-2522
Regular price $75.00 {{#has_saved}}The Triple Pocket Short is our signature women’s half-tight. Designed for performance on the go, we loaded it with pockets so you can load it up with essentials. The Triple Pocket Short features large pockets on each hip for your phone, gels, sunglasses, or other quick-access necessities. Stash valuables like your credit card or keys in the secure zip pocket at the back. Its high waist and 2" inseam make it a flattering short that feels comfortable at any speed.
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Women's Madison Short
1209-2527
Regular price $65.00 {{#has_saved}}The Madison Short is an everyday run short built for women. Clean classic lines make this a flattering fit on a variety of body types. Its stretch woven fabirc is comfortable at every speed. This is is your new favorite short!
Product Details:
Heartbreak Men's Fast Times Half Tight
2212-2545
Regular price $85.00 {{#has_saved}}Introducing the Fast Times Half Tight. Every element is built to fuel your fastest efforts. Lightweight and thoughtfully designed with a large pockets on the sides and back for optimal storage. These tights are your go-to for race day or everyday miles.
large storage packet left hip large zipper pocket right hip
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Men's Firehouse Long Sleeve
2110-2539
Regular price $75.00 {{#has_saved}}The Firehouse is Heartbreak’s minimalist staple long sleeve running shirt. Its lightweight wicking fabric is perfect for tackling miles in cool weather. Thumbholes in the cuff add a little extra warmth or comfort when needed. Heartbreak’s ethos of “make it matter, make it fun” is imbued in design touches throughout the garment. The name comes from our signature training run from our flagship store at Mile 20 of the Boston Marathon.
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Men's Lincoln Singlet
2108-2530
Regular price $65.00 {{#has_saved}}“The Lincoln” is Heartbreak’s minimalist staple singlet. Its lightweight wicking fabric makes you feel light & cool while you’re tackling miles. Heartbreak’s ethos of “make it matter, make it fun” is imbued in design touches throughout the garment. The name comes from our Chicago store's neighborhood: Lincoln Park.
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Men's Good Times Half Tight
2209-2542
Regular price $75.00 {{#has_saved}}The Good Times Half Tight is an update to our best half-tight. It's a tight-fitting short made to move as fast as you do - with storage! It has two large hip pockets, a zip closure back pocket, and a drawcord to secure the fit exactly where and how you want it. Features an internal brief for security and modesty and a breathable mesh waistband. Branded touches remind you to Run Hard, Risk Heartbreak.
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Women's Sendy Sports Bra
1105-2512
Regular price $65.00 {{#has_saved}}The Sendy Collection is built for the athlete who sees "run hard, risk heartbreak" and says, "say less." Featuring wide Heartbreak jacquard band for hold and secure comfort, this collection is all about movement and attitude.
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Women's Fitted Crop Tank
1113-2515
Regular price $72.00 {{#has_saved}}Designed to move with you in every pursuit, long runs, easy runs, race days, or yoga class, Heartbreak's Fitted Crop Tank is a tight fitting, well tailored top built for women.
- Raised heart logo patch on upper back
- Left seam black, red, & white bartack stitches represent road, blood, & spirit
- Form fitting silhouette
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |
Heartbreak Women's Triple Pocket 5" Running Shorts
1201-2524
Regular price $75.00 {{#has_saved}}The Triple Pocket Short is our signature women’s half-tight. Designed for performance on the go, we loaded it with pockets so you can load it up with essentials. The Triple Pocket Short features large pockets on each hip for your phone, gels, sunglasses, or other quick-access necessities. Stash valuables like your credit card or keys in the secure zip pocket at the back. With its high waist and 5" inseam, it's a flattering short that feels comfortable at any speed.
Product Details:
| MEN | S | M | L | XL | XXL |
| Chest (US Inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (US Inches) | 33-36 | 37-39 | 39-41 | 41-43 | 43-45 |
| WOMEN | XS | S | M | L | XL |
| Chest (US Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Natural Waist (US Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hips (US Inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Unisex Hoodie | S | M | L | XL |
| Body Length (US Inches) | 26.75 | 28 | 29.5 | 31 |
| Chest (US Inches) | 22.25 | 23.5 | 24.5 | 25.5 |
| Sleeve Length (US Inches) | 25 | 25.5 | 26 | 26.5 |