Garmin Forerunner 255 Music
010-02641-20
Regular price $399.99 {{#has_saved}}Garmin Forerunner 255s Music
010-02641-22
Regular price $399.99 {{#has_saved}}Garmin Forerunner 265
Regular price $450.00 {{#has_saved}}
The Garmin Forerunner 265 is a high-performance GPS watch designed for ambitious athletes who want to achieve their fitness goals. Featuring a crisp AMOLED touchscreen display with traditional button controls, the Forerunner 265 is easy to use and offers superior positioning accuracy with multi-band GNSS and SatIQ™ technology. With up to 13 days of battery life in smartwatch mode, you can track your progress and stay on top of your training without worrying about running out of power. The Garmin Forerunner 265 is equipped with a range of features to help runners maximize their training efforts, including Training and HRV status, training load, and lactate threshold analytics.
It also offers personalized training tips and suggested workouts that adapt to your performance and recovery with Garmin Coach and Garmin Connect. With the ability to download songs from popular music streaming services, the Forerunner 265 also provides phone-free listening. Additionally, the Forerunner 265 features incident detection, allowing runners to notify emergency contacts and share their location if they feel unsafe. With the Garmin Forerunner 265, you can get a comprehensive picture of your health, wellness, and performance with HRV status and training status overview, and stay connected with smart notifications. Whether you're a runner, cyclist, or triathlete, the Garmin Forerunner 265 is the perfect training partner to help you reach your peak performance.
Features
Garmin Forerunner 55
010-02562-00
Regular price $199.99 {{#has_saved}}LENS MATERIAL |
chemically strengthened glass |
---|---|
QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
COLOR DISPLAY | ✓ |
DISPLAY SIZE | 1.04" (26.3 mm) diameter |
DISPLAY RESOLUTION | 208 x 208 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
37 g |
BATTERY LIFE |
Smartwatch Mode: Up to 2 weeks |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock Features |
|
TIME/DATE | ✓ |
---|---|
GPS TIME SYNC | ✓ |
AUTOMATIC DAYLIGHT SAVING TIME | ✓ |
ALARM CLOCK | ✓ |
TIMER | ✓ |
STOPWATCH | ✓ |
SUNRISE/SUNSET TIMES | ✓ |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✓ |
---|---|
DAILY RESTING HEART RATE | ✓ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✓ |
FITNESS AGE | ✓ |
BODY BATTERY™ ENERGY MONITOR | ✓ |
ALL-DAY STRESS | ✓ |
RELAXATION REMINDERS | ✓ |
RELAXATION BREATHING TIMER | ✓ |
SLEEP | yes (Advanced) |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMAN'S HEALTH |
Sensors |
|
GPS | ✓ |
---|---|
GLONASS | ✓ |
GALILEO | ✓ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✓ |
ACCELEROMETER | ✓ |
Daily Smart Features |
|
CONNECTIVITY | ✓ |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✓ |
SMART NOTIFICATIONS | ✓ |
CALENDAR | ✓ |
WEATHER | ✓ |
CONTROLS SMARTPHONE MUSIC | ✓ |
FIND MY PHONE | ✓ |
FIND MY WATCH | ✓ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✓ |
Safety and Tracking Features |
|
LIVETRACK | ✓ |
---|---|
LIVE EVENT SHARING | Android™ Only |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✓ |
ASSISTANCE | ✓ |
Activity Tracking Features |
|
STEP COUNTER | ✓ |
---|---|
MOVE BAR | ✓ |
AUTO GOAL | ✓ |
CALORIES BURNED | ✓ |
DISTANCE TRAVELED | ✓ |
INTENSITY MINUTES | ✓ |
TRUEUP™ | ✓ |
MOVE IQ™ | ✓ |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Cardio and Elliptical Training, Stair Stepping, HIIT, Pilates, Yoga |
---|
Training, Planning and Analysis Features |
|
HR ZONES | ✓ |
---|---|
HR ALERTS | ✓ |
HR CALORIES | ✓ |
RECOVERY TIME | ✓ |
AUTO MAX HR | ✓ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ✓ |
RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only |
GPS SPEED AND DISTANCE | ✓ |
CUSTOMIZABLE DATA PAGES | ✓ |
CUSTOMIZABLE ACTIVITY PROFILES | ✓ |
AUTO PAUSE® | ✓ |
INTERVAL TRAINING | ✓ |
ADVANCED WORKOUTS | ✓ |
DOWNLOADABLE TRAINING PLANS | ✓ |
AUTO LAP® | ✓ |
MANUAL LAP | ✓ |
CONFIGURABLE LAP ALERTS | ✓ |
VO2 MAX (RUN) | ✓ |
IMPROVED RECOVERY TIME | yes (limited) |
DAILY SUGGESTED WORKOUTS | yes (limited) |
AUDIO PROMPTS | ✓ |
FINISH TIME | ✓ |
TOUCH AND/OR BUTTON LOCK | ✓ |
ACTIVITY HISTORY ON WATCH | ✓ |
PHYSIO TRUEUP | ✓ |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Treadmill Running, Track Running, Indoor Track Running, Virtual Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ✓ |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✓ |
PACEPRO™ PACING STRATEGIES | ✓ |
RUN WORKOUTS | ✓ |
RACE PREDICTOR | ✓ |
FOOT POD CAPABLE | ✓ |
Outdoor Recreation |
|
AREA CALCULATION | yes (via Connect IQ™) |
---|---|
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✓ |
---|---|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✓ |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✓ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✓ |
DRILL LOGGING (POOL SWIM ONLY) | ✓ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✓ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✓ |
AUTO REST (POOL SWIM ONLY) | ✓ |
TIME AND DISTANCE ALERTS | ✓ |
COUNTDOWN START (POOL SWIM ONLY) | ✓ |
Garmin Forerunner 955
010-02638-10
Regular price $499.99 {{#has_saved}}